Daily Readership |
||||
| Manhattan | 232,218 | NY Metro Division | 1,385,808 | |
| Queens | 303,360 | Nassau/Suffolk | 275,190 | |
| Brooklyn | 318,566 | West/Rock/Put. | 130,968 | |
| Bronx | 175,706 | New Jersey | 300,220 | |
| Staten Island | 115,078 | Connecticut | 43,406 | |
| Total NYC | 1,144,928 | Outside NDM | 287,252 | |
| Total NDM | 1,996,480 | |||
GRAND TOTAL
2.283.372
The New York Post is the only metro paper to show significant
growth in male and female readers over the last seven years.
| Women | Men | |||||
|
|
|
|||||
| +/- | % change | +/- | % change | |||
| NY Post | +156,822 | +25.3% | NY Post | +340,402 | +39.4% | |
| NY Times | -260,010 | -27.7% | NY Times | -158,430 | -14.5% | |
| NY Daily News | -43,060 | -3.6% | NY Daily News | -114,248 | -8.1% | |
|
Women 18 - 34
|
Men 18 - 34
|
|||||
|
|
|
|||||
| +/- | % change | +/- | % change | |||
| NY Post | +118,138 | +136.5% | NY Post | +135,304 | +66.9% | |
| NY Times | -50,652 | -24.8% | NY Times | +70,168 | +26.4% | |
| NY Daily News | -85,416 | -27.5% | NY Daily News | -33,642 | -8.8% | |
| Women 25 - 54 | Men 25 - 54 | |||||
|
|
|
|||||
| +/- | % change | +/- | % change | |||
| NY Post | +122,612 | +36.6% | NY Post | +115,860 | +20.8% | |
| NY Times | -80,152 | -17.2% | NY Times | -110,226 | -18.1% | |
| NY Daily News | -73,510 | -10.8% | NY Daily News | -235,750 | -25.3% | |
Business Section
The New York Post has been named one of the top five business sections in the country by the Society of American Business Editors and Writers.
New York Post columnists provide Wall Street with in-depth financial analysis, while Keith Kelly supplies the media, publishing and entertainment exclusives to the entire media industry and our Real Estate coverage continues to break ground throughout New York City every single day.
Upscale Retail Advertisers who have had success with the NY Post.





